Bourbon Smash
$12three chord bourbon, lemon, cucumber, basil, simple

1 oz. / 2 oz.
Bourbon
13 Monkeys 7 / 13
1792 Small Batch 6 / 11
1792 Full Proof 8 / 16
Amador, Double Barrel 6 / 11
Angel's Envy 6 / 11
Basil Hayden's 7 / 13
Black Button Apple Pie Moonshine 5 / 9
Black Button Small Batch 5 / 9
Black Button Port Finish 10 / 20
Blackened Bourbon 6 / 11
Bowman Brothers 5 / 9
Buffalo Trace 7 / 13
Bulleit 6 / 11
Colonel E.H. Taylor 9 / 17
Cooperstown Doubleday 5 / 9
Devil's River 5/ 9
Eagle Rare 10 Year 6 / 11
Elijah Craig Small Batch 6 / 11
Evan Williams, Single Barrel Vintage 5 / 9
Four Roses, Single Barrel 6 / 11
Four Roses, Small Batch 6 / 11
Four Roses, Yellow Label 4 / 8
Hancock Reserve 8 / 15
High West Prairie 8 / 15
Heaven's Door 9 / 17
Jefferson's Ocean 8 / 15
Jim Beam 5 / 9
Jim Beam Black Extra Aged 6 / 11
Jim Beam Peach 5 / 9
Knob Creek 6 / 11
Larceny 6 / 11
Maker's 46 6 / 11
Maker's Mark 5 / 10
Noble Oak 6 / 11
Old Forester 1870 5 / 9
Penelope Bourbon Barrel Strength 8 / 15
Penelope Bourbon Four Grain Straight 5 / 9
Rabbit Hole 6 / 11
Rebel Yell 5 / 10
Russell's Reserve 10 Year 6 / 11
Skrewball 6 / 11
Southern Comfort 5 / 9
Southern Tier Bottle In Blonde 8 / 15
Southern Tier Single Cask 8 / 15
Southern Tier Pumking Bourbon 5 / 9
Southern Tier Smoked Bourbon 6 / 11
Tommy Rotter American Whiskey 6 / 11
Two trees Brown Sugar Whiskey 5 / 9
Widow Jane 10 Year 7 / 13
Wild Turkey 101 5 / 9
Woodford Reserve 6 / 11
Woodinville Whiskey 6 / 11
Rye
Angel's Envy Rye 10 / 19
Basil Hayden Dark Rye 7 / 13
Black Button Rye (Small Batch) 6 / 11
Bulleit Rye 6 / 11
Devil's River Rye 5 / 9
Few Rye 8 / 15
High West Double Rye 8 / 15
High West Rendezvous 8 / 15
Hillrock 9 / 17
Jim Beam Rye 5 / 9
Kilbeggan Small Batch Rye 5 / 9
Pikesville 6 / 11
Redemption 5 / 9
Rittenhouse 4 / 8
Russel's Reserve 6 / 11
Three Chord Amplify Rye 7 / 13
Wild Turkey Rye 101 5 / 9
Willet Rye 10 / 20
Whistle Pig 10 Year 8 / 15
Tennessee
Gentleman Jack 8 / 15
George Dickel Barrel Select 5 / 9
Jack Daniel's Black 5 / 9
Jack Daniel's Fire 5 / 9
Jack Daniel's Honey 5 / 9
Canadian
Canadian Club 5 / 9
Crown Royal 6 / 11
Crown Royal Apple 6 / 11
Crown Royal Peach 6 / 11
International
Bain's Cape Mountain | South Africa 5 / 9
Bastille | France 6 / 11
Kavalan Classic | Taiwan 12 / 23
Paul John Brilliance | India 7 / 13
Japanese
Hibiki Harmony 8 / 15
Nikka Taketsuru 7 / 13
Suntory Toki 6 / 11
Irish
2 Gingers 5 / 9
Bushmills 7 / 13
Jameson 5 / 9
Kilbeggan Single Grain 5 / 9
Redbreast 15 Year 14 / 27
Teelings Single Grain 7 / 13
Tullamore Dew 5 / 9
Tyrconnell Single Malt 6 / 11
Scotch
Auchentoshan Three Wood 9 / 17
Balvenie 2x Barrel 15 Year. Sherry 16 / 31
Bowmore 15 Year 8 / 15
Cadenhead 17 Year 9 / 17
Dalwhinnie 15 Year 7 / 13
Dewar's 12 Year 9 / 17
Dewar's White Label 7 / 13
Hankey Bannister 4 / 8
Johnnie Walker 18 Year 12 / 23
Johnnie Walker Black Label 7 / 13
Johnnie Walker Green Label 12 / 23
Johnnie Walker Red Label 6 / 11
Lagavulin 16 Year 16 / 31
Laphroaig Select 6 / 11
Macallan 12 Year Double Cask 11 / 22
Oban 14 Year 15 / 29
Pig Nose 5 / 9
White
Chardonnay | Cypress Vineyards | California 7 / 23
Moscato | Cavit | Italy 8 / 25
Pinot Grigio | Sycamore Lane | California 7 / 23
Riesling | Two Vines | Washington 8 / 25
Sauvignon Blanc | Ava Grace | California 7 / 23
White Zinfandel | Woodbridge | California 7 / 23
Red
Cabernet Sauvignon | Ava Grace | California 7 / 23
Malbec | Dona Paula | Argentina 9 / 23
Merlot | Cypress Vineyards | California 7 / 23
Pinot Noir | Portillo | Argentina 9 / 32
Red Zinfandel | Angry Bunch | California 10 / 34
White
Chardonnay | Pomelo | California 20
Moscato | Cupcake | Italy 20
Pinot Grigio | Villa Pozzi | Italy 20
Riesling | Château Ste. Michelle | Washington 20
Sauvignon Blanc | 14 Hands | Washington 20
Red
Cabernet Sauvignon | Concannon | California 20
Cabernet Sauvignon | Ten Span | California 20
Malbec | Trapiche | Argentina 20
Pinot Noir | Ten Span | California 20
Red Blend | Ava Grace | California 20
White
Chardonnay | Josh Cellars | California 43
Chardonnay | Robert Mondavi Private Selection | California 35
Chardonnay | Kendall Jackson | California 44
Pinot Grigio | Barone Fini | Italy 33
Pinot Grigio | Santa Cristina | Italy 36
Riesling | Bully Hill | New York 30
Riesling | Kung Fu Girl | Washington 36
Rosé | Josh Cellars | California 40
Sauvignon Blanc | Benziger | California 38
Sauvignon Blanc | Kim Crawford | New Zealand 45
Red
Cabernet Sauvignon | Mondavi Private Select | California 35
Cabernet Sauvignon | Chateau Ste. Michelle | Washington 45
Cabernet Sauvignon | Kenwood | California 47
Malbec | Salentein | Argentina 48
Merlot | The Velvet Devil | Washington 36
Merlot | Benziger | France 47
Neprica | Tormaresca | Italy 29
Pinot Noir | Erath | Oregon 47
Pinot Noir | La Crema | California 56
Red Blend | 7 Moons | California 29
Red Blend | Z Alexander | California 43
Toscana Rosso | Santa Cristina | Italy 36
Red Zinfandel | Kenwood Jack London | California 64
White
Chardonnay | Mondavi Napa Valley | California 60
Chardonnay | Charles Krug Napa Valley | California 60
Chardonnay | Chateau Ste. Michelle Cold Creek | Washington 64
Sancerre | Domaine Delaporte | France 67
Sauvignon Blanc | Charles Krug | California 60
Champagne | Perrier Jouet | France 125
Red
Bordeaux | the Prisoner | California 93
Cabernet Sauvignon | Justin | California 70
Cabernet Sauvignon | Robert Mondavi Napa | California 70
Cabernet Sauvignon | Caymus | California 130
Pinot Noir | Cambria | California 60
Pinot Noir | Russian River Valley | California 80
Proprietary Red | Arrowood | California 115
Super Tuscan | Antinori Tignanello | Italy 190
1911 Hard Cider 12 Oz. | 5.5% | 5
Bud 12 Oz. | 5.0% | 4.5
Bud Light 12 Oz. | 4.2% | 4.5
Coors Light 12 Oz. | 4.2% | 4.5
Corona 12 Oz. | 4.6% | 5
Corona Light 12 Oz. | 4.1% | 5
Daura Gluten Free 12 Oz. | 5.4% | 6
Heineken 12 Oz. | 5.0% | 6
Labatt Blue | 12 Oz. | 5.0% | 4.5
Labatt Blue Light 12 Oz. | 4.1% | 4.5
Michelob Ultra 12 Oz. | 4.2% | 4.5
Miller Light 12 Oz. | 4.2% | 4.5
Big Ditch Hayburner Ipa 16 Oz. | 7.0% | 6
Blue Moon 16 Oz. | 5.4% | 6
Ellicottville Blueberry 16 Oz. | 4.2% | 6
Flying Bison Rusty Chain 16 Oz. | 5.0% | 6
Labatt Blue Light 16 Oz. | 4.0% | 5
Stella Artois 16 Oz. | 5.0% | 6
Samuel Adams | Seasonal |
*Please Ask About Our Seasonal Choices
Prosecco | Mionetto | Veneto, Italy 12 / 50
Rosé | Mionetto | Veneto, Italy 12 / 50
Rosé | Fleurs De Prairie | 2016 10 / 42